Show From 28 February 2012 to 17 March 2012
By Henrik Ibsen
Translation and stage production Claude Baqué, music and songs Camille
Show - From 17 January 2012 to 4 February 2012
Stage production André Engel, musical director Irène Kudela
As in love with life as she is incapable of breaking the social ties that hold her prisoner, Katia Kabanova is a caged bird who dreams of spreading her wings to sample the pleasures of freedom. Subjected to an arranged marriage with a man lacking in character, the beautiful Katia then has to endure the presence of a mother-in-law who manages her home with an iron hand. When she succumbs to the charms of another man while her husband is away, she chooses to kill herself rather than fall into the role of the adultress who has to run away to build a new life for herself. No one has forgotten “The Clever Little Fox” by Janáček directed by André Engel. A workshop with young lyrical artists from the Royaumont Foundation provided the opportunity for Engel to choose Janáček and Katia Kabanova, one of his most popular operas. More than a simple show, the aim of this production, under the musical direction of Irène Kudela, is to demonstrate to new young singers the extent of the adventure involved in taking on a role in all its depth and richness. The freshness in the discovery of others and of oneself at the start of a life full of promise.
| Director | André Engel |
|---|---|
| Musical Director | Irène Kudela |
| Artistic collaboration | Ruth Orthmann |
| Dramatic Art | Dominique Müller |
| Lighting | André Diot |
| Scenery | Nicky Rieti |
| Costumes | Chantal De La Coste-Messelière |
| Piano | Nicolas Chesneau, Martin Surot (alternately) |
| With | Jérôme Billy, José Canales, Mathilde Cardon, Elena Gabouri, Paul Gaugler, Douglas Henderson, Michel Hermon, Kelly Hodson, Céline Laly |
Production : CICT / Bouffes du Nord Theatre
Coproduction : Le Vengeur Masqué, Royaumont Foundation
Printemps des Comédiens, National Theater of Marseille - La Criée
KPMG is the sponsor of the scenic unit of the Royaumont Foundation
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 1721h00 | 18 | 1921h00 | 20 | 2121h00 | 22 |
| 23 | 2421h00 | 25 | 26 | 2721h00 | 28 | 2916h00 |
| 30 | 3121h00 | |||||
| January 2011 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 221h00 | 3 | 421h00 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| February 2012 | ||||||
| Category A | 28€ / 20€ |
|---|---|
| Category B | 23€ / 20€ |
| Category C | 18€ / 14€ |
This year we are offering membership for the first time.
See conditions